Luanne Koskinen Candidate

Born: June 3, 1940
Minnesota
Isanti County
United States
Resided: Coon Rapids, Minnesota
Anoka County
Death: --
Gender: Woman
Occupation: Union business agent
Political Party: Democratic-Farmer-Labor
Offices Held: State Representative: HD 49B (1997-2003).
Notes: Born Luanne Shirley Wenberg.
Sources: Minnesota Birth Certificate Index. United States Census, 1950. Minneapolis Star Tribune, March 20, 1995 (p. B2).
Photo of Luanne Koskinen
Photo of Luanne Koskinen
Minnesota House of Representatives.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
1 10 8
Date Election Stage Party Votes Percent Result
11/05/2002 State House, District 47A General Democratic-Farmer-Labor 6,403 38.81% Lost
09/10/2002 State House, District 47A Primary Democratic-Farmer-Labor 666 100.00% Won
11/07/2000 State House, District 49B General Democratic-Farmer-Labor 8,289 54.57% Won
09/12/2000 State House, District 49B Primary Democratic-Farmer-Labor 2,319 100.00% Won
11/03/1998 State House, District 49B General Democratic-Farmer-Labor 6,954 50.61% Won
09/15/1998 State House, District 49B Primary Democratic-Farmer-Labor 2,430 100.00% Won
11/05/1996 State House, District 49B General Democratic-Farmer-Labor 7,608 53.69% Won
09/10/1996 State House, District 49B Primary Democratic-Farmer-Labor 1,368 54.65% Won
04/04/1995 State House, District 49B Special Democratic-Farmer-Labor 1,831 39.21% Lost
03/21/1995 State House, District 49B Special Primary Democratic-Farmer-Labor 680 36.72% Won