Lori Swanson Candidate
| Born: |
December 16, 1966 |
| Resided: |
Eagan,
Minnesota
Dakota County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Attorney |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | Minnesota Attorney General (2007-2019). |
| Notes: | Swanson was a former Deputy Attorney General (1999-2003) and sitting Minnesota Solicitor General (2003-2007). Swanson was the first woman to win the DFL nomination for Minnesota Attorney General and the first woman to serve as Attorney General in the state. |
| Sources: | Minneapolis Star Tribune, November 1, 2006 (p. VG12). |
Candidate Facebook page.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 7 | 6 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 08/14/2018 | Governor | Primary | Democratic-Farmer-Labor | 143,517 | 24.59% | Lost |
| 11/04/2014 | Attorney General | General | Democratic-Farmer-Labor | 1,014,714 | 52.60% | Won |
| 08/12/2014 | Attorney General | Primary | Democratic-Farmer-Labor | 174,119 | 100.00% | Won |
| 11/02/2010 | Attorney General | General | Democratic-Farmer-Labor | 1,075,536 | 52.90% | Won |
| 08/10/2010 | Attorney General | Primary | Democratic-Farmer-Labor | 340,160 | 85.61% | Won |
| 11/07/2006 | Attorney General | General | Democratic-Farmer-Labor | 1,131,474 | 53.24% | Won |
| 09/12/2006 | Attorney General | Primary | Democratic-Farmer-Labor | 125,412 | 41.75% | Won |
Related Reports
- Swanson Seeks History-Tying Attorney General Bid Instead of Run for Governor (January 30, 2018)
- Help Wanted: Open Minnesota Constitutional Offices Abound in 2018 (October 12, 2017)
- Democrats Dominating Minnesota Politics in Historic Fashion (January 8, 2015)
- Is Winning a Contested Primary in Minnesota a Path to General Election Success? (August 8, 2010)