Lewis M. Larson Candidate
| Born: |
November 1, 1891 Freeman Township, Minnesota Freeborn County United States |
| Resided: |
Bancroft Township,
Minnesota
Freeborn County |
| Death: | April 4, 1960 |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | Nonpartisan |
| Offices Held: | Bancroft Township Supervisor. |
| Sources: | Minnesota Historical Society Death Certificate Index (1960-MN-004872). World War II Draft Registration Card (April 27, 1942). United States Census, 1940. The Evening Tribune (Albert Lea), April 5, 1960 (p. 1). |
The Evening Tribune (Albert Lea), October 31, 1942 (p. 3).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/1946 | State Senate, District 06 | General | Nonpartisan | 4,295 | 44.84% | Lost |
| 11/03/1942 | State Senate, District 06 | General | Nonpartisan | 3,996 | 50.00% | Lost |
Additional Images
The Evening Tribune (Albert Lea), September 4, 1942 (p. 6).