Lewis du Pont Smith Candidate
Born: |
November 1, 1956 |
Resided: |
Minnetonka,
Minnesota
Hennepin County |
Death: | August 12, 2011 |
Gender: | Man |
Occupation: | Securities analyst |
Political Party: | Democratic-Farmer-Labor |
Notes: | Smith was an heir to the du Pont Chemical Company and came from the Lyndon LaRouche wing of the Democratic Party. In 1986 Smith's parents got the courts to declare him incompetent to manage his estate after loaning $212,000 to the LaRouche organization publishing arm. He was a former teacher and an international spokesman for the Schiller Institute. Smith was also a Democratic candidate for New Hampshire's 2nd CD in 1988 , independent candidate for Pennsylvania's 5th CD in 1990, and Democratic candidate for New Jersey's 4th CD in 1998. |
Sources: | United States Social Security Death Index. Times-Advocate (Escondido, California), July 25, 1986 (p. B6). Minneapolis Star Tribune, September 8, 1994 (p. S8). Vanity Fair, "Blueblood War," November 10, 2008. The News Journal (Wilmington, Delaware), August 16, 2011 (p. B9). |
Minneapolis Star Tribune, September 8, 1994 (p. S8).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 1 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/13/1994 | Attorney General | Primary | Democratic-Farmer-Labor | 20,668 | 5.52% | Lost |