Lee Plummer Candidate
Born: |
1943 |
Resided: |
Albert Lea,
Minnesota
Freeborn County |
Gender: | Man |
Occupation: | Transportation and distribution management instructor, Albert Lea Area Vocational Technical Institute |
Political Party: | Democratic-Farmer-Labor |
Sources: | Albert Lea Tribune, October 29, 1976 (p. 7). |
Albert Lea Tribune, October 29, 1976 (p. 7).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 2 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/02/1976 | State House, District 31A | General | Democratic-Farmer-Labor | 4,965 | 39.95% | Lost |
09/14/1976 | State House, District 31A | Primary | Democratic-Farmer-Labor | 1,855 | 100.00% | Won |
Additional Images
The Emmons Leader, October 14, 1976 (p. 2).