Kevin Dahle Candidate
| Born: |
January 24, 1960 Forest City, Iowa United States |
| Resided: |
Northfield,
Minnesota
Rice County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Teacher, Northfield High School |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | State Senator: SD 25 (2008-2011); SD 20 (2013-2017). |
| Sources: | Minneapolis Star Tribune, January 4, 2008 (p. B3). Campaign website. |
Minnesota State Senate.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 6 | 4 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/2016 | State Senate, District 20 | General | Democratic-Farmer-Labor | 20,577 | 47.95% | Lost |
| 11/06/2012 | State Senate, District 20 | General | Democratic-Farmer-Labor | 20,628 | 50.03% | Won |
| 08/14/2012 | State Senate, District 20 | Primary | Democratic-Farmer-Labor | 2,323 | 100.00% | Won |
| 11/02/2010 | State Senate, District 25 | General | Democratic-Farmer-Labor | 14,387 | 42.07% | Lost |
| 01/03/2008 | State Senate, District 25 | Special | Democratic-Farmer-Labor | 6,802 | 55.15% | Won |
| 12/18/2007 | State Senate, District 25 | Special Primary | Democratic-Farmer-Labor | 462 | 100.00% | Won |
Additional Images
Campaign website.