Keith M. Ellison Candidate
Born: |
August 4, 1963 Detroit, Michigan Wayne County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Racial Minority: | Black |
Occupation: | Attorney |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Representative: HD 58B (2003-2007). U.S. Representative: CD 05 (2007-2019). Minnesota Attorney General (2019-present). |
Notes: | Ellison was the first African American elected to Congress from Minnesota and the first Muslim to serve in Congress. |
Sources: | Biographical Directory of the United States Congress. |
U.S. House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
3 | 19 | 19 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/08/2022 | Attorney General | General | Democratic-Farmer-Labor | 1,254,371 | 50.37% | Won |
08/09/2022 | Attorney General | Primary | Democratic-Farmer-Labor | 378,367 | 89.35% | Won |
11/06/2018 | Attorney General | General | Democratic-Farmer-Labor | 1,249,407 | 48.96% | Won |
08/14/2018 | Attorney General | Primary | Democratic-Farmer-Labor | 281,142 | 49.81% | Won |
11/08/2016 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 249,964 | 69.07% | Won |
08/09/2016 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 40,380 | 91.72% | Won |
11/04/2014 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 167,079 | 70.79% | Won |
11/06/2012 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 262,102 | 74.47% | Won |
08/14/2012 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 30,609 | 89.63% | Won |
11/02/2010 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 154,833 | 67.69% | Won |
08/10/2010 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 55,424 | 81.55% | Won |
11/04/2008 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 228,776 | 70.88% | Won |
09/09/2008 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 33,988 | 84.47% | Won |
11/07/2006 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 136,060 | 55.56% | Won |
09/12/2006 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 29,003 | 41.21% | Won |
11/02/2004 | State House, District 58B | General | Democratic-Farmer-Labor | 10,796 | 84.13% | Won |
09/14/2004 | State House, District 58B | Primary | Democratic-Farmer-Labor | 769 | 100.00% | Won |
11/05/2002 | State House, District 58B | General | Democratic-Farmer-Labor | 5,714 | 66.54% | Won |
09/10/2002 | State House, District 58B | Primary | Democratic-Farmer-Labor | 1,265 | 100.00% | Won |
Related Reports
- Ellison, Blaha Survive 2nd Closest Races for AG, Auditor in Minnesota History (November 9, 2022)
- The Longest Partisan State Attorney General Streaks in the Nation (October 25, 2018)
- Keith Ellison Launches Rare Attorney General Bid by Minnesota Congressman (June 6, 2018)
- Minnesota Media Coverage of Latest Keith Ellison/Louis Farrakhan News Lags (February 11, 2018)
- Will Keith Ellison Get a Serious Primary Challenger if He Loses DNC Chair? (February 23, 2017)
- Keith Ellison: Lower the Voting Age to 16 (September 2, 2015)
- Minnesotans Elect Oldest Governor, US House Delegation in State History (November 13, 2014)
- Why Does Keith Ellison Keep Getting Primaried? (March 21, 2013)
- A Brief History of Keith Ellison on FOX News (February 27, 2013)
- Two-Candidate Race a Rarity in Minnesota’s 5th Congressional District (September 21, 2012)
- Defense of Abedin, McCain Slow from Senate Colleagues after Bachmann Rebuke (July 19, 2012)
- Andre Carson and Keith Ellison Respond to bin Laden Killing (May 2, 2011)
- Election Profile: Minnesota’s 5th Congressional District (October 31, 2010)
- How Competitive Are Minnesota’s Congressional Districts? (March 18, 2010)
- Klobuchar, Ellison, and Oberstar Issue Press Releases on Haitian Disaster (January 13, 2010)
- Walz Has Largest Percentage of Contributions from In-State Donors; Ellison the Lowest (October 20, 2009)
- Does Keith Ellison Have a Mandate? Rep. Sets Freshman Re-election Record (January 20, 2009)