Kathleen Fowke Candidate
| Born: |
November 8, 1963 Brooklyn Park, Minnesota Hennepin County United States |
| Resided: |
Tonka Bay,
Minnesota
Hennepin County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Realtor, Lakes Sotheby's International Realty |
| Political Party: | 150 |
| Notes: | Born Kathleen Mary Seydow. |
| Sources: | Minnesota Birth Certificate Index. Sun Sailor, "Voters guide: Fowke, Morrison Vie for Senate District 45 Seat," October 21, 2022. |
Sun Sailor, "Voters guide: Fowke, Morrison Vie for Senate District 45 Seat," October 21, 2022.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 3 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/2024 | State Senate, District 45 | Special | Republican | 26,969 | 47.47% | Lost |
| 08/13/2024 | State Senate, District 45 | Special Primary | Republican | 2,574 | 100.00% | Won |
| 11/08/2022 | State Senate, District 45 | General | Republican | 21,128 | 43.67% | Lost |
Additional Images
Candidate Facebook page.