June Varner Candidate
| Born: |
June 21, 1938 Albany, New York Albany County United States |
| Resided: |
Royalton,
Minnesota
Morrison County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Farmer |
| Political Party: | 150 |
| Notes: | Born June Marion Rose. |
| Sources: | New York State Birth Index. United States Census, 1940. St. Cloud Times, Juanuary 21, 1996 (p. A8). |
St. Cloud Times, Juanuary 21, 1996 (p. A8).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/14/2004 | State House, District 12B | Primary | Republican | 185 | 11.72% | Lost |
| 01/23/1996 | State Senate, District 14 | Special Primary | Republican | 388 | 10.12% | Lost |
Additional Images
St. Cloud Times, January 22, 1996 (p. A10).