Joseph J. (Joe) Mitchell Candidate
| Born: |
July 23, 1901 St. Paul, Minnesota Ramsey County United States |
| Resided: |
St. Paul,
Minnesota
Ramsey County |
| Death: | September 3, 1990 |
| Gender: | Man |
| Occupation: | St. Paul Comptroller |
| Political Party: | 150 |
| Offices Held: | St. Paul Comptroller (1942-1970). |
| Sources: | Minnesota Historical Society Death Certificate Index (1990-MN-024357). World War II Draft Registration Card (February 14, 1942). Minneapolis Star Tribune, September 6, 1990 (p. B6). |
St. Paul Recorder, November 4, 1960 (p. 6).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/1960 | U.S. House, District 04 | General | Republican | 69,635 | 39.04% | Lost |
| 09/13/1960 | U.S. House, District 04 | Primary | Republican | 29,620 | 81.00% | Won |
Additional Images
St. Paul Recorder, November 4, 1960 (p. 6).
St. Paul Recorder, April 24, 1942 (p. 2).