Joseph F. Ries Candidate
| Born: |
August 13, 1909 Mount Vernon Township, Minnesota Winona County United States |
| Resided: |
Rollingstone,
Minnesota
Winona County |
| Death: | November 2, 1992 |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | Nonpartisan |
| Notes: | Ries later became an independent insurance agent. |
| Sources: | Oregon Death Certificate Index. World War II Draft Registration Card (October 16, 1940). United States Census, 1940. United States Census, 1950. Winona Daily News, November 4, 1992 (p. A4). |
The Winona Republican-Herald, July 6, 1944 (p. 6).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/1960 | State House, District 02 | General | Nonpartisan | 2,702 | 38.02% | Lost |
| 11/07/1944 | State House, District 02 | General | Nonpartisan | 2,456 | 43.82% | Lost |
Additional Images
The Winona Republican-Herald, November 9, 1944 (p. 6).