Joseph Alfred Arner (J.A.A.) Burnquist Candidate
Born: |
July 21, 1879 Dayton, Iowa Webster County United States |
Resided: |
St. Paul,
Minnesota
Ramsey County |
Death: | January 12, 1961 |
Gender: | Man |
Occupation: | Attorney |
Political Party: | Republican |
Offices Held: | State Representative: HD 33 (1909-1913). Minnesota Lieutenant Governor (1913-1915). Minnesota Governor (1915-1921). Minnesota Attorney General (1939-1955). |
Sources: | Minnesota Historical Society Death Certificate Index (1961-MN-021339). Minnesota Historical Society biography. |
Minnesota Historical Society
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
6 | 26 | 21 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/05/1952 | Attorney General | General | Republican | 793,501 | 58.59% | Won |
11/07/1950 | Attorney General | General | Republican | 575,736 | 57.28% | Won |
11/02/1948 | Attorney General | General | Republican | 624,891 | 54.36% | Won |
11/05/1946 | Attorney General | General | Republican | 526,331 | 61.77% | Won |
11/07/1944 | Attorney General | General | Republican | 649,780 | 59.75% | Won |
11/03/1942 | Attorney General | General | Republican | 432,695 | 58.94% | Won |
09/08/1942 | Attorney General | Primary | Republican | 274,780 | 77.60% | Won |
11/05/1940 | Attorney General | General | Republican | 604,763 | 51.78% | Won |
11/08/1938 | Attorney General | General | Republican | 530,971 | 49.90% | Won |
06/20/1938 | Attorney General | Primary | Republican | 127,038 | 54.35% | Won |
06/15/1936 | U.S. House, District 05 | Primary | Republican | 6,059 | 17.17% | Lost |
11/08/1932 | U.S. House | General | Republican | 302,356 | 3.89% | Lost |
06/20/1932 | U.S. House | Primary | Republican | 95,719 | 5.51% | Won |
06/16/1930 | Governor | Primary | Republican | 114,473 | 26.06% | Lost |
06/18/1928 | U.S. Senate | Primary | Republican | 80,198 | 30.47% | Lost |
06/18/1923 | U.S. Senate | Special Primary | Republican | 8,381 | 4.87% | Lost |
11/05/1918 | Governor | General | Republican | 166,515 | 45.04% | Won |
06/17/1918 | Governor | Primary | Republican | 199,325 | 56.96% | Won |
11/07/1916 | Governor | General | Republican | 245,841 | 62.94% | Won |
06/19/1916 | Governor | Primary | Republican | 136,122 | 76.01% | Won |
11/03/1914 | Lieutenant Governor | General | Republican | 156,069 | 48.28% | Won |
06/16/1914 | Lieutenant Governor | Primary | Republican | 89,366 | 53.45% | Won |
11/05/1912 | Lieutenant Governor | General | Republican | 147,776 | 50.36% | Won |
09/17/1912 | Lieutenant Governor | Primary | Republican | 74,107 | 53.29% | Won |
11/08/1910 | State House, District 33 | General | Republican | 2,294 | 100.00% | Won |
11/03/1908 | State House, District 33 | General | Republican | 1,601 | 51.73% | Won |
Related Reports
- Swanson Seeks History-Tying Attorney General Bid Instead of Run for Governor (January 30, 2018)
- Johnson vs Dayton: Out with the Old, In with the Young? (September 11, 2014)
- Dayton Eyes Minnesota History as Gubernatorial Campaign Moves Forward (August 11, 2010)