John W. Padden Candidate
| Born: |
April 30, 1906 Red Lake Falls, Minnesota Red Lake County United States |
| Resided: |
Crookston,
Minnesota
Polk County |
| Death: | June 29, 1989 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | 150 |
| Sources: | Minnesota Historical Society Birth Certificate Index (1906-21054). Minnesota Historical Society Death Certificate Index (1989-MN-018536). World War II Draft Registration Card (October 16, 1940). United States Census, 1940. |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 3 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 07/10/1944 | U.S. House, District 09 | Primary | Republican | 9,274 | 38.14% | Lost |
| 11/03/1942 | U.S. House, District 09 | General | Republican | 34,661 | 49.57% | Lost |
| 09/08/1942 | U.S. House, District 09 | Primary | Republican | 7,229 | 28.66% | Won |
Related Reports
- Minnesota DFL 8th CD Primary Sets Statewide Record in Post-Merger Era (August 20, 2012)