John Desmond Candidate
| Born: |
~1934 |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Gender: | Man |
| Occupation: | Program director, Outreach Community Center (residence and training facility for the mentally disabled) |
| Political Party: | Nonpartisan (Democratic-Farmer-Labor) |
| Sources: | Minneapolis Tribune, September 11, 1970 (p. VG1, 2). |
Minneapolis Tribune, September 11, 1970 (p. VG2).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 3 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/12/1972 | State House, District 58B | Primary | Nonpartisan | 1,192 | 27.91% | Lost |
| 11/03/1970 | State House, District 36 | General | Nonpartisan | 5,173 | 22.33% | Lost |
| 09/15/1970 | State House, District 36 | Primary | Nonpartisan | 1,587 | 16.63% | Won |
Additional Images
The Minneapolis Star, November 2, 1970 (p. B8).