Joe McKenna Candidate
| Born: |
April 25, 1935 Maine United States |
| Resided: |
Bemidji,
Minnesota
Beltrami County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Government professor, Bemidji State College |
| Political Party: | 150 |
| Sources: | United States Census, 1940. Winona Sunday News, July 7, 1974 (p. B1). The Pioneer, October 31, 1974 (p. 12). |
The Pioneer, November 2, 1974 (p. 16).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/1974 | State House, District 04A | General | Republican | 3,937 | 38.45% | Lost |
| 09/10/1974 | State House, District 04A | Primary | Republican | 1,866 | 100.00% | Won |
Additional Images
The Pioneer, October 31, 1974 (p. 12).