Joe Bertram Candidate
Born: |
July 3, 1954 Minnesota Stearns County United States |
Resided: |
Paynesville,
Minnesota
Stearns County |
Death: | -- |
Gender: | Man |
Occupation: | Farmer |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Senator: SD 16 (1981-1993); SD 14 (1993-1996). |
Notes: | Bertram was the brother of DFL state Representative Jeff Bertram (HD 16B, 1987-1993; HD 14B, 1993-1997). He lost the November 2013 primary election for Stearns County Commissioner (5th District). |
Sources: | St. Cloud Daily Times, October 29, 1980 (p. D4). Minnesota Legislative Reference Library. |
72nd Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 10 | 10 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/1992 | State Senate, District 14 | General | Democratic-Farmer-Labor | 25,005 | 78.33% | Won |
09/15/1992 | State Senate, District 14 | Primary | Democratic-Farmer-Labor | 2,733 | 100.00% | Won |
11/06/1990 | State Senate, District 16 | General | Democratic-Farmer-Labor | 20,243 | 80.55% | Won |
09/11/1990 | State Senate, District 16 | Primary | Democratic-Farmer-Labor | 4,824 | 100.00% | Won |
11/04/1986 | State Senate, District 16 | General | Democratic-Farmer-Labor | 15,950 | 73.15% | Won |
09/09/1986 | State Senate, District 16 | Primary | Democratic-Farmer-Labor | 4,861 | 100.00% | Won |
11/02/1982 | State Senate, District 16 | General | Democratic-Farmer-Labor | 18,550 | 73.45% | Won |
09/14/1982 | State Senate, District 16 | Primary | Democratic-Farmer-Labor | 7,043 | 100.00% | Won |
11/04/1980 | State Senate, District 16 | General | Democratic-Farmer-Labor | 16,266 | 52.59% | Won |
09/09/1980 | State Senate, District 16 | Primary | Democratic-Farmer-Labor | 1,277 | 100.00% | Won |
Additional Images
St. Cloud Daily Times, October 24, 1980 (p. D2).