Jim Rhodes Candidate

Born: April 9, 1942
Minnesota
Hennepin County
United States
Resided: Saint Louis Park, Minnesota
Hennepin County
Death: --
Gender: Man
Occupation: Manager and director, Albrechts Clothing
Political Party: Independent-Republican; Republican
Offices Held: Saint Louis Park School Board member. State Representative: HD 44B (1993-2003); HD 44A (2003-2005).
Notes: Born James Lionel Rosenblum.
Sources: Minnesota Birth Certificate Index. United States Census, 1950. Minneapolis Star and Tribune, October 29, 1982 (p. V12).
Photo of Jim Rhodes
Photo of Jim Rhodes
Minnesota House of Representatives.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
1 16 14
Date Election Stage Party Votes Percent Result
11/02/2004 State House, District 44A General Republican 9,272 44.23% Lost
09/14/2004 State House, District 44A Primary Republican 429 100.00% Won
11/05/2002 State House, District 44A General Republican 8,077 48.72% Won
09/10/2002 State House, District 44A Primary Republican 816 100.00% Won
11/07/2000 State House, District 44B General Republican 10,449 58.52% Won
09/12/2000 State House, District 44B Primary Republican 522 100.00% Won
11/03/1998 State House, District 44B General Republican 9,598 62.41% Won
09/15/1998 State House, District 44B Primary Republican 706 100.00% Won
11/05/1996 State House, District 44B General Republican 9,306 55.68% Won
09/10/1996 State House, District 44B Primary Republican 1,090 100.00% Won
11/08/1994 State House, District 44B General Independent-Republican 8,397 61.43% Won
09/13/1994 State House, District 44B Primary Independent-Republican 3,100 100.00% Won
01/12/1993 State House, District 44B Special Independent-Republican 2,414 51.93% Won
12/29/1992 State House, District 44B Special Primary Independent-Republican 172 100.00% Won
11/02/1982 State House, District 44B General Independent-Republican 7,085 46.80% Lost
09/14/1982 State House, District 44B Primary Independent-Republican 2,257 100.00% Won