Jim Kostreba Candidate
| Born: |
October 12, 1952 Minnesota Morrison County United States |
| Resided: |
Saint Cloud,
Minnesota
Stearns County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Sheriff, Stearns County |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | Stearns County Sheriff (1991-2002). |
| Notes: | Born James Alois Kostreba. |
| Sources: | Minnesota Birth Certificate Index. St. Cloud Times, March 23, 2002 (p. B1). |
St. Cloud Times, October 26, 1998 (p. A5).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/2002 | State House, District 15A | General | Democratic-Farmer-Labor | 6,612 | 42.79% | Lost |
| 09/10/2002 | State House, District 15A | Primary | Democratic-Farmer-Labor | 1,408 | 100.00% | Won |
Additional Images
St. Cloud Times, October 30, 2002 (p. A10).