Jim (James A.) Carlson Candidate

Born: February 17, 1947
St. Paul, Minnesota
Ramsey County
United States
Resided: Eagan, Minnesota
Dakota County
Death: --
Gender: Man
Occupation: Retired mechanical engineer, Ecolab and 3M
Political Party: Democratic-Farmer-Labor
Offices Held: State Senator: SD 38 (2007-2011); SD 51 (2013-2023); SD 52 (2023-present).
Sources: Minnesota Birth Certificate Index. Minnesota Legislative Reference Library.
Photo of Jim (James A.) Carlson
Photo of Jim (James A.) Carlson
Minnesota State Senate.

Election Details

Number of state/federal offices sought Number of campaigns Number of winning campaigns
2 8 6
Date Election Stage Party Votes Percent Result
11/08/2022 State Senate, District 52 General Democratic-Farmer-Labor 26,004 63.22% Won
11/03/2020 State Senate, District 51 General Democratic-Farmer-Labor 30,719 61.23% Won
11/08/2016 State Senate, District 51 General Democratic-Farmer-Labor 24,358 54.04% Won
11/06/2012 State Senate, District 51 General Democratic-Farmer-Labor 23,969 53.09% Won
11/02/2010 State Senate, District 38 General Democratic-Farmer-Labor 14,718 48.19% Lost
11/07/2006 State Senate, District 38 General Democratic-Farmer-Labor 16,916 53.59% Won
11/02/2004 State House, District 38B General Democratic-Farmer-Labor 9,441 46.21% Lost
09/14/2004 State House, District 38B Primary Democratic-Farmer-Labor 348 100.00% Won

Additional Images

Jim Carlson HD 51 campaign logo
Jim Carlson HD 51 campaign logo
Campaign website.