James R. (Jim) Anderson Candidate
| Born: |
August 10, 1949 Minnesota Lyon County United States |
| Resided: |
Marshall,
Minnesota
Lyon County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Attorney, farmer |
| Political Party: | 151 |
| Notes: | Anderson was Lyon County Repubican Party Chairman. |
| Sources: | The St. Cloud Daily Times, March 13, 1976 (p. 9). Minneapolis Tribune, April 25, 1976 (p. A8). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/1976 | U.S. House, District 06 | General | Independent-Republican | 99,201 | 40.21% | Lost |
| 09/14/1976 | U.S. House, District 06 | Primary | Independent-Republican | 16,327 | 100.00% | Won |
Additional Images
The St. Cloud Daily Times, November 1, 1976 (p. 20).