James J. Riley Candidate
Born: |
September 22, 1909 Minneapolis, Minnesota Hennepin County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | January 27, 1983 |
Gender: | Man |
Occupation: | Attorney and owner, Riley Insurance Company |
Political Party: | Nonpartisan (Conservative) |
Sources: | Minnesota Historical Society Birth Certificate Index (1909-43497). Minnesota Historical Society Death Certificate Index (1983-MN-020203). World War II Draft Registration Card (October 16, 1940). Minneapolis Star Journal, November 3, 1940 (p. L8). Minneapolis Sunday Tribune and Star Journal, October 25, 1942 (p. L6). Minneapolis Morning Tribune, October 28, 1958 (p. VG4). |
Minneapolis Sunday Tribune and Star Journal, October 25, 1942 (p. L6).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 4 | 0 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/04/1958 | State Senate, District 35 | General | Nonpartisan | 8,201 | 37.35% | Lost |
11/03/1942 | State House, District 35 | General | Nonpartisan | 8,029 | 20.52% | Lost |
11/05/1940 | State House, District 35 | General | Nonpartisan | 15,037 | 24.66% | Lost |
09/10/1940 | State House, District 35 | Primary | Nonpartisan | 3,221 | 10.89% | Lost |
Additional Images
Minneapolis Spokesman, September 4, 1942 (p. 3).