James A. Tawney Candidate
| Born: |
January 3, 1855 Mount Pleasant Township, Pennsylvania Adams County United States |
| Resided: |
Winona,
Minnesota
Winona County |
| Death: | June 12, 1919 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | 150 |
| Offices Held: | State Senator: SD 15 (1891-1893). U.S. Representative (CD 01, 1893-1911). |
| Notes: | Tawney came to Minnesota in 1877 locating at Winona. |
| Sources: | Missouri State Board of Health, Bureau of Vital Statistics, Certificate of Death (#19321). Biographical Directory of the United States Congress. |
United States House of Representatives, History, Art & Archives.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 15 | 14 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/20/1910 | U.S. House, District 01 | Primary | Republican | 10,653 | 44.20% | Lost |
| 11/03/1908 | U.S. House, District 01 | General | Republican | 20,464 | 53.61% | Won |
| 09/15/1908 | U.S. House, District 01 | Primary | Republican | 11,451 | 57.44% | Won |
| 11/06/1906 | U.S. House, District 01 | General | Republican | 17,352 | 57.78% | Won |
| 09/18/1906 | U.S. House, District 01 | Primary | Republican | 14,404 | 100.00% | Won |
| 11/08/1904 | U.S. House, District 01 | General | Republican | 23,188 | 64.48% | Won |
| 09/20/1904 | U.S. House, District 01 | Primary | Republican | 14,687 | 100.00% | Won |
| 11/04/1902 | U.S. House, District 01 | General | Republican | 19,561 | 60.92% | Won |
| 09/16/1902 | U.S. House, District 01 | Primary | Republican | 12,254 | 59.87% | Won |
| 11/06/1900 | U.S. House, District 01 | General | Republican | 23,112 | 56.04% | Won |
| 11/08/1898 | U.S. House, District 01 | General | Republican | 18,939 | 59.22% | Won |
| 11/03/1896 | U.S. House, District 01 | General | Republican | 27,920 | 60.72% | Won |
| 11/06/1894 | U.S. House, District 01 | General | Republican | 22,651 | 57.99% | Won |
| 11/08/1892 | U.S. House, District 01 | General | Republican | 18,146 | 48.99% | Won |
| 11/04/1890 | State Senate, District 15 | General | Republican | 3,156 | 53.30% | Won |
Related Reports
- Tom Emmer Is 4th Minnesotan to Serve In US House Leadership Post (January 11, 2023)
- Tom Emmer Is 4th Minnesotan to Serve In US House Leadership Post (January 11, 2023)