Jack Mueller Candidate
| Born: |
November 5, 1942 Minnesota Winona County United States |
| Resided: |
Utica,
Minnesota
Winona County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Financial analyst, Primerica |
| Political Party: | Reform |
| Sources: | Minnesota Birth Certificate Index. United States Census, 1950. Winona Daily News, November 6, 1996 (p. A4). St. Cloud Times, March 31, 1999 (p. A2). |
Winona Daily News, November 2, 1996 (p. A5).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 3 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 03/30/1999 | State Senate, District 32 | Special Primary | Reform | 413 | 32.39% | Lost |
| 11/05/1996 | State House, District 32B | General | Reform | 1,844 | 11.74% | Lost |
| 09/10/1996 | State House, District 32B | Primary | Reform | 21 | 100.00% | Won |
Additional Images
Winona Daily News, November 2, 1996 (p. A5).