J. Ernest T. McLaughlin Candidate
| Born: |
December 8, 1880 Southport, North West England Merseyside County England |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | October 13, 1946 |
| Gender: | Man |
| Occupation: | Accountant |
| Political Party: | Democrat |
| Sources: | Minnesota Historical Society Death Certificate Index (1946-MN-011095). World War II Draft Registration Card (April 27, 1942). United States Census, 1930. |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1934 | State Senate, District 30 | General | Nonpartisan | 3,569 | 35.29% | Lost |
| 06/16/1930 | U.S. House, District 10 | Primary | Democrat | 758 | 29.75% | Lost |
Additional Images
The Minneapolis Star, June 7, 1930 (p. 5).