Ilhan Omar Candidate
Born: |
October 4, 1982 Mogadishu Banaadir County Somalia |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Woman |
Occupation: | Staff, Minnesota Department of Education |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Representative: HD 60B (2017-2019). U.S. Representative: CD 05 (2019-present). |
Sources: | Biographical Directory of the United States Congress. |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 8 | 8 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/08/2022 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 214,224 | 74.33% | Won |
08/09/2022 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 57,683 | 50.35% | Won |
11/03/2020 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 255,920 | 64.27% | Won |
08/11/2020 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 103,535 | 58.18% | Won |
11/06/2018 | U.S. House, District 05 | General | Democratic-Farmer-Labor | 267,703 | 77.97% | Won |
08/14/2018 | U.S. House, District 05 | Primary | Democratic-Farmer-Labor | 65,237 | 48.21% | Won |
11/08/2016 | State House, District 60B | General | Democratic-Farmer-Labor | 15,860 | 79.77% | Won |
08/09/2016 | State House, District 60B | Primary | Democratic-Farmer-Labor | 2,404 | 40.97% | Won |
Related Reports
- I Can’t Quit You: Omar, Swalwell, Schiff Still Identify As Serving On Foreign Affairs, Intelligence Committees (February 13, 2023)
- What Is the Floor For Ilhan Omar’s Primary Support? (July 30, 2020)
- Ilhan Omar’s Unusually Large Pool of Primary Challengers (May 6, 2020)
- Will a Democrat Try to Make History Against Ilhan Omar in 2020? (March 8, 2019)
- Ilhan Omar Nearly Breaks Minnesota US House Electoral Record (November 13, 2018)