Howard B. Hanson Candidate
| Born: |
November 15, 1934 Alexandria, Minnesota Douglas County United States |
| Resided: |
Hopkins,
Minnesota
Hennepin County Minneapolis, Minnesota Hennepin County |
| Death: | June 29, 2018 |
| Gender: | Man |
| Occupation: | Owner, ProColor - Professional Color Service Inc. |
| Military Service: | U.S. Navy |
| Political Party: | Independent-Republican; Resource |
| Sources: | Minneapolis Star Tribune, September 6, 1990 (p. V3). Minneapolis Star Tribune, July 15, 2018 (p. B9). |
Minneapolis Star Tribune, September 6, 1990 (p. V3).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 3 | 3 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/2010 | Governor | General | Resource | 4,092 | 0.19% | Lost |
| 11/05/1996 | U.S. Senate | General | Resource | 4,382 | 0.20% | Lost |
| 09/11/1990 | Attorney General | Primary | Independent-Republican | 97,383 | 35.85% | Lost |
Additional Images
Minneapolis Star Tribune, September 9, 1990 (p. C19).