Herbert Brown Candidate
| Born: |
April 16, 1863 New Hartford, Minnesota Winona County United States |
| Resided: |
Dresbach Township,
Minnesota
Winona County New Hartford, Minnesota Winona County |
| Death: | May 12, 1947 |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | Nonpartisan |
| Notes: | Also known as Carlos H. Brown. |
| Sources: | Minnesota Historical Society Death Certificate Index (1947-MN-010985). United States Census, 1900. United States Census, 1930. The Winona Republican-Herald, May 15, 1947 (p. 13). |
The Winona Republican-Herald, June 9, 1928 (p. 11).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1928 | State House, District 02 | General | Nonpartisan | 1,724 | 36.08% | Lost |
| 06/17/1918 | State House, District 02 | Primary | Nonpartisan | 502 | 18.30% | Lost |
Additional Images
The Winona Republican-Herald, June 11, 1928 (p. 6).