Helen E. McMillan Candidate
Born: |
July 6, 1909 Ortonville, Minnesota Big Stone County United States |
Resided: |
Austin,
Minnesota
Mower County |
Death: | January 29, 1984 |
Gender: | Woman |
Occupation: | None |
Political Party: | Nonpartisan (Liberal Caucus) |
Offices Held: | State Representative: HD 05 (1963-1967); HD 05A (1967-1973); HD 31B (1973-1975). |
Notes: | Born Helen Elvira Davis. McMillan had served as state president of the League of Women Voters. Her date of birth is listed as July 4th on her death certificate but July 6th in the United States Social Security Death Index and on her gravestone. |
Sources: | Minnesota Historical Society Death Certificate Index (1984-MN-001390). United States Social Security Death Index. Minneapolis Star and Tribune, January 30, 1984 (p. D12). |
63rd Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 6 | 6 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/07/1972 | State House, District 31B | General | Nonpartisan | 6,778 | 53.13% | Won |
11/03/1970 | State House, District 05A | General | Nonpartisan | 5,575 | 76.15% | Won |
11/05/1968 | State House, District 05A | General | Nonpartisan | 6,560 | 77.18% | Won |
11/08/1966 | State House, District 05A | General | Nonpartisan | 6,260 | 100.00% | Won |
11/03/1964 | State House, District 05 | General | Nonpartisan | 6,355 | 60.79% | Won |
11/06/1962 | State House, District 05 | General | Nonpartisan | 4,870 | 52.99% | Won |
Additional Images
Austin Daily Herald, November 10, 1962 (p. 2).