Harry Burns II Candidate
| Born: |
May 6, 1957 Minnesota Stearns County United States |
| Resided: |
Sauk Rapids,
Minnesota
Benton County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | Democratic-Farmer-Labor |
| Sources: | Minnesota Birth Certificate Index. St. Cloud Daily Times, October 31, 1984 (p. C1). |
St. Cloud Daily Times, October 31, 1984 (p. C1).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1984 | State House, District 17A | General | Democratic-Farmer-Labor | 6,004 | 42.52% | Lost |
| 09/11/1984 | State House, District 17A | Primary | Democratic-Farmer-Labor | 1,208 | 100.00% | Won |
Additional Images
St. Cloud Daily Times, November 3, 1984 (p. B13).