Harry A. Montgomery Candidate
| Born: |
August 30, 1864 Forbes, New South Wales Central West County Australia |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | June 22, 1944 |
| Gender: | Man |
| Occupation: | Accountant and auditor |
| Political Party: | Nonpartisan |
| Offices Held: | Hennepin County Commissioner. State Representative: HD 35 (1925-1929, 1931-1933). |
| Sources: | Minnesota Historical Society Death Certificate Index (1944-MN-009326). United States Census, 1900. United States Census, 1930. Minneapolis Daily Times, June 24, 1944 (p. 6). |
45th Minnesota Legislative Manual, Minnesota Legislative Reference Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 8 | 6 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/1932 | State House, District 35 | General | Nonpartisan | 12,114 | 24.51% | Lost |
| 11/06/1930 | State House, District 35 | General | Nonpartisan | 8,968 | 28.46% | Won |
| 11/06/1928 | State House, District 35 | General | Nonpartisan | 11,189 | 25.10% | Lost |
| 06/18/1928 | State House, District 35 | Primary | Nonpartisan | 3,180 | 15.24% | Won |
| 11/02/1926 | State House, District 35 | General | Nonpartisan | 7,694 | 31.24% | Won |
| 06/21/1926 | State House, District 35 | Primary | Nonpartisan | 3,838 | 17.02% | Won |
| 11/04/1924 | State House, District 35 | General | Nonpartisan | 8,758 | 27.09% | Won |
| 06/16/1924 | State House, District 35 | Primary | Nonpartisan | 3,496 | 17.89% | Won |
Additional Images
The American Jewish World, June 16, 1922 (p. 12).