Harold Knutson Candidate
Born: |
October 20, 1880 Skien, Østlandet Vestfold og Telemark County Norway |
Resided: |
Saint Cloud,
Minnesota
Stearns County |
Death: | August 21, 1953 |
Gender: | Man |
Occupation: | Newspaper publisher and editor |
Political Party: | Republican |
Offices Held: | U.S. Representative: CD 06 (1917-1933, 1935-1949); At-Large (1933-1935). |
Sources: | Minnesota Historical Society Death Certificate Index (1953-MN-017728). World War I Draft Registration Card (September 4, 1918).Biographical Directory of the United States Congress. |
Library of Congress.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
1 | 27 | 26 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/02/1948 | U.S. House, District 06 | General | Republican | 62,194 | 48.29% | Lost |
11/05/1946 | U.S. House, District 06 | General | Republican | 55,401 | 57.38% | Won |
07/08/1946 | U.S. House, District 06 | Primary | Republican | 29,072 | 59.99% | Won |
11/07/1944 | U.S. House, District 06 | General | Republican | 76,421 | 64.55% | Won |
07/10/1944 | U.S. House, District 06 | Primary | Republican | 21,691 | 82.69% | Won |
11/03/1942 | U.S. House, District 06 | General | Republican | 49,295 | 57.08% | Won |
09/08/1942 | U.S. House, District 06 | Primary | Republican | 24,949 | 57.65% | Won |
11/05/1940 | U.S. House, District 06 | General | Republican | 84,023 | 61.54% | Won |
11/08/1938 | U.S. House, District 06 | General | Republican | 79,900 | 63.23% | Won |
11/03/1936 | U.S. House, District 06 | General | Republican | 55,504 | 46.08% | Won |
11/06/1934 | U.S. House, District 06 | General | Republican | 56,642 | 46.22% | Won |
06/18/1934 | U.S. House, District 06 | Primary | Republican | 14,775 | 82.17% | Won |
11/08/1932 | U.S. House | General | Republican | 313,221 | 4.03% | Won |
06/20/1932 | U.S. House | Primary | Republican | 94,553 | 5.44% | Won |
11/04/1930 | U.S. House, District 06 | General | Republican | 44,058 | 60.59% | Won |
11/06/1928 | U.S. House, District 06 | General | Republican | 55,663 | 66.31% | Won |
11/02/1926 | U.S. House, District 06 | General | Republican | 39,570 | 59.36% | Won |
06/21/1926 | U.S. House, District 06 | Primary | Republican | 24,074 | 61.55% | Won |
11/04/1924 | U.S. House, District 06 | General | Republican | 39,800 | 54.05% | Won |
06/16/1924 | U.S. House, District 06 | Primary | Republican | 10,755 | 60.02% | Won |
11/07/1922 | U.S. House, District 06 | General | Republican | 37,201 | 60.87% | Won |
11/02/1920 | U.S. House, District 06 | General | Republican | 47,954 | 68.96% | Won |
06/21/1920 | U.S. House, District 06 | Primary | Republican | 17,465 | 62.19% | Won |
11/06/1918 | U.S. House, District 06 | General | Republican | 22,633 | 72.33% | Won |
06/17/1918 | U.S. House, District 06 | Primary | Republican | 18,185 | 58.07% | Won |
11/07/1916 | U.S. House, District 06 | General | Republican | 20,889 | 56.82% | Won |
06/19/1916 | U.S. House, District 06 | Primary | Republican | 7,348 | 44.23% | Won |
Related Reports
- Tom Emmer Is 4th Minnesotan to Serve In US House Leadership Post (January 11, 2023)
- Tom Emmer Is 4th Minnesotan to Serve In US House Leadership Post (January 11, 2023)
- Collin Peterson and the Longest Congressional Tenures in Minnesota History (April 30, 2017)
- Hagedorn vs Walz II and a Review of Minnesota’s 99 Congressional Rematch Elections (May 18, 2015)