Gregory Gray Candidate
Born: |
May 23, 1954 Minneapolis, Minnesota Hennepin County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | -- |
Gender: | Man |
Racial Minority: | Black |
Occupation: | Attorney and director of member services, Minnesota State Bar Association |
Political Party: | Democratic-Farmer-Labor |
Offices Held: | State Representative: HD 58B (1999-2003). |
Sources: | Minnesota Birth Certificate Index. Minneapolis Star Tribune, October 30, 1998 (p. V29). |
Minnesota House of Representatives.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 5 | 4 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/10/2002 | Auditor | Primary | Democratic-Farmer-Labor | 76,331 | 35.99% | Lost |
11/07/2000 | State House, District 58B | General | Democratic-Farmer-Labor | 6,133 | 87.28% | Won |
09/12/2000 | State House, District 58B | Primary | Democratic-Farmer-Labor | 1,165 | 100.00% | Won |
11/03/1998 | State House, District 58B | General | Democratic-Farmer-Labor | 3,892 | 82.44% | Won |
09/15/1998 | State House, District 58B | Primary | Democratic-Farmer-Labor | 1,184 | 100.00% | Won |
Additional Images
Minneapolis Star Tribune, October 30, 1998 (p. V4).