Greg Boe Candidate
| Born: |
September 8, 1959 Wolsey, South Dakota Beadle County United States |
| Resided: |
Chaska,
Minnesota
Carver County |
| Death: | -- |
| Gender: | Man |
| Occupation: | Department manager, Carver County Environmental Services |
| Political Party: | 150 |
| Offices Held: | Chaska City Councilor: 2nd Ward (2009-2018). State Representative: HD 47B (2019-2023). |
| Sources: | SW News Media, "Q&A with House District 47B candidate Greg Boe ," October 19, 2018. |
Minnesota House of Representatives
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 4 | 3 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/2022 | State House, District 48B | General | Republican | 10,215 | 48.97% | Lost |
| 11/03/2020 | State House, District 47B | General | Republican | 14,172 | 51.54% | Won |
| 11/06/2018 | State House, District 47B | General | Republican | 10,853 | 50.24% | Won |
| 08/14/2018 | State House, District 47B | Primary | Republican | 1,324 | 56.97% | Won |
Additional Images
Candidate Facebook page