Gerhard Oian Candidate
| Born: |
September 4, 1898 Rushford, Minnesota Fillmore County United States |
| Resided: |
Rushford,
Minnesota
Fillmore County |
| Death: | October 12, 1968 |
| Gender: | Man |
| Occupation: | Insurance salesman |
| Political Party: | Nonpartisan |
| Sources: | Minnesota Historical Society Death Certificate Index (1968-MN-026592). World War II Draft Registration Card (February 14, 1942). United States Census, 1950. Minneapolis Morning Tribune, June 26, 1948 (p. 10). |
FamilySearch.org.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/1948 | State House, District 01 | General | Nonpartisan | 7,348 | 48.74% | Lost |
| 09/14/1948 | State House, District 01 | Primary | Nonpartisan | 3,059 | 38.21% | Won |
Additional Images
FamilySearch.org.