George Mikan Candidate
| Born: |
June 18, 1924 Joliet, Illinois Will County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | June 1, 2005 |
| Gender: | Man |
| Occupation: | Retired professional basketball player |
| Political Party: | 150 |
| Notes: | Mikan was a professional basketball player for the Minneapolis Lakers for seven seasons between 1948 and 1956. He was inducted into the Naismith Memorial Basketball Hall of Fame in 1959. |
| Sources: | United States Social Security Death Index. World War II Draft Registration Card (June 30, 1942). United States Census, 1950. |
Minneapolis Morning Tribune, June 8, 1956 (p. 21).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1956 | U.S. House, District 03 | General | Republican | 117,716 | 48.03% | Lost |
| 09/11/1956 | U.S. House, District 03 | Primary | Republican | 30,663 | 56.34% | Won |
Related Reports
- A Brief History of Minnesota Politics and Basketball (July 17, 2025)
Additional Images
Minneapolis Sunday Tribune, November 4, 1956 (p. B18).