Gen Olson Candidate
| Born: |
May 20, 1938 St. Paul, Minnesota Ramsey County United States |
| Resided: |
Minnetrista,
Minnesota
Hennepin County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Vocational education administrator, Anoka-Hennepin School District |
| Political Party: | Independent-Republican; Republican |
| Offices Held: | Minnetrista City Councilor (1978-1980). Mayor of Minnetrista (1981-1982). State Senator: SD 43 (1983-1993); SD 34 (1993-2003); SD 33 )2003-2013). |
| Notes: | Born Genevieve Lou Olson. |
| Sources: | Minnesota Birth Certificate Index. United States Census, 1940. Minneapolis Star and Tribune, October 28, 1982 (p. V11). |
Minnesota State Senate, Minnesota Digital Library.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 18 | 17 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/02/2010 | State Senate, District 33 | General | Republican | 24,950 | 68.31% | Won |
| 11/07/2006 | State Senate, District 33 | General | Republican | 22,321 | 58.59% | Won |
| 11/05/2002 | State Senate, District 33 | General | Republican | 25,407 | 65.08% | Won |
| 09/10/2002 | State Senate, District 33 | Primary | Republican | 5,235 | 100.00% | Won |
| 11/07/2000 | State Senate, District 34 | General | Republican | 28,270 | 65.29% | Won |
| 09/12/2000 | State Senate, District 34 | Primary | Republican | 2,400 | 100.00% | Won |
| 11/03/1998 | Governor | General | Republican | 717,350 | 34.29% | Lost |
| 09/15/1998 | Governor | Primary | Republican | 127,957 | 91.32% | Won |
| 11/05/1996 | State Senate, District 34 | General | Republican | 25,305 | 67.27% | Won |
| 09/10/1996 | State Senate, District 34 | Primary | Republican | 2,297 | 100.00% | Won |
| 11/03/1992 | State Senate, District 34 | General | Independent-Republican | 22,433 | 59.07% | Won |
| 09/15/1992 | State Senate, District 34 | Primary | Independent-Republican | 2,588 | 100.00% | Won |
| 11/06/1990 | State Senate, District 43 | General | Independent-Republican | 23,106 | 68.61% | Won |
| 09/11/1990 | State Senate, District 43 | Primary | Independent-Republican | 7,836 | 100.00% | Won |
| 11/04/1986 | State Senate, District 43 | General | Independent-Republican | 15,531 | 71.68% | Won |
| 09/09/1986 | State Senate, District 43 | Primary | Independent-Republican | 2,497 | 100.00% | Won |
| 11/02/1982 | State Senate, District 43 | General | Independent-Republican | 19,217 | 66.67% | Won |
| 09/14/1982 | State Senate, District 43 | Primary | Independent-Republican | 4,946 | 58.10% | Won |
Additional Images
Minneapolis Star and Tribune, October 28, 1982 (p. Community/Lake 6).