Fred D. McMillen Candidate
| Born: |
November 12, 1870 Clinton Falls, Minnesota Steele County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | March 21, 1951 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | 150 |
| Sources: | California Death Certificate Index. United States Census, 1920. The Minneapolis Journal, May 24, 1918 (p. 12). The Irish Standard, June 15, 1918 (p. 6). Long Beach Press-Telegram (Long Beach, California), March 22, 1951 (p. B12). |
Echo de L'ouest, June 14, 1918 (p. 1).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 3 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 06/16/1924 | U.S. House, District 10 | Primary | Farmer-Labor | 3,000 | 14.37% | Lost |
| 06/21/1920 | U.S. House, District 10 | Primary | Republican | 7,081 | 21.95% | Lost |
| 06/17/1918 | U.S. House, District 10 | Primary | Republican | 8,656 | 24.89% | Lost |
Additional Images
The American Jewish World, June 18, 1920 (p. 2).