Franklin F. Ellsworth Candidate
Born: |
July 10, 1879 Saint James, Minnesota Watonwan County United States |
Resided: |
Mankato,
Minnesota
Blue Earth County Minneapolis, Minnesota Hennepin County Saint James, Minnesota Watonwan County |
Death: | December 23, 1942 |
Gender: | Man |
Occupation: | Attorney |
Military Service: | 12th Minnesota Infantry Regiment, Company H, Spanish-American War (Private). |
Political Party: | Republican |
Offices Held: | Watonwan County Attorney (1905-1909). U.S. Representative: CD 02 (1915-1921). |
Notes: | Ellsworth ran for the U.S. House from Saint James, Watonwan County in 1910. He for the U.S. House in 1912, 1914, 1916, and 1918 and for Governor in 1920 from Mankato, Blue Earth County. His remaining campaigns were launched from Minneapolis, Hennepin County where he moved in 1921. |
Sources: | Minnesota Historical Society Death Certificate Index (1942-MN-022964). Biographical Directory of the United States Congress. |
The Minneapolis Star, September 4, 1942 (p. 24).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
3 | 17 | 7 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/08/1942 | Lieutenant Governor | Primary | Republican | 20,967 | 5.39% | Lost |
09/10/1940 | Lieutenant Governor | Primary | Republican | 49,631 | 16.46% | Lost |
06/15/1936 | Lieutenant Governor | Primary | Republican | 57,962 | 30.19% | Lost |
11/06/1934 | Lieutenant Governor | General | Republican | 331,747 | 33.76% | Lost |
06/18/1934 | Lieutenant Governor | Primary | Republican | 83,550 | 56.86% | Won |
06/20/1932 | Governor | Primary | Republican | 66,559 | 26.23% | Lost |
06/16/1924 | Governor | Primary | Republican | 21,478 | 9.09% | Lost |
06/19/1922 | Governor | Primary | Republican | 138,280 | 36.56% | Lost |
06/21/1920 | Governor | Primary | Republican | 7,754 | 2.52% | Lost |
11/06/1918 | U.S. House, District 02 | General | Republican | 24,888 | 69.04% | Won |
11/07/1916 | U.S. House, District 02 | General | Republican | 29,392 | 100.00% | Won |
11/03/1914 | U.S. House, District 02 | General | Republican | 18,888 | 55.26% | Won |
06/16/1914 | U.S. House, District 02 | Primary | Republican | 8,686 | 53.55% | Won |
11/05/1912 | U.S. House, District 02 | General | Republican | 13,093 | 44.70% | Lost |
09/17/1912 | U.S. House, District 02 | Primary | Republican | 7,745 | 60.04% | Won |
11/08/1910 | U.S. House, District 02 | General | Republican | 12,426 | 44.82% | Lost |
09/20/1910 | U.S. House, District 02 | Primary | Republican | 8,778 | 50.77% | Won |
Related Reports
Additional Images
The Minneapolis Star, June 17, 1922 (p. 3).