Frank H. Wilson Candidate
| Born: |
September 30, 1889 Cloquet, Minnesota Carlton County United States |
| Resided: |
Duluth,
Minnesota
Saint Louis County |
| Death: | March 1, 1968 |
| Gender: | Man |
| Occupation: | Passenger conductor, Northern Pacific Railway |
| Political Party: | Nonpartisan |
| Notes: | Wilson began working for the Northern Pacific Railway in 1906 as a brakeman and worked as a conductor from 1911 until his retirement in 1959. |
| Sources: | Minnesota Historical Society Death Certificate Index (1968-MN-008542). World War II Draft Registration Card (April 27, 1942). Duluth News-Tribune, May 25, 1946 (p. 10). The Minneapolis Star, March 2, 1968 (p. A15). |
Duluth News-Tribune, May 25, 1946 (p. 10).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/12/1950 | State Senate, District 57 | Primary | Nonpartisan | 478 | 5.09% | Lost |
| 11/05/1946 | State Senate, District 57 | General | Nonpartisan | 5,992 | 35.25% | Lost |
Additional Images
Duluth News-Tribune, November 4, 1946 (p. 6).