Frank H. Keyes Candidate
| Born: |
May 23, 1882 Cold Spring, Minnesota Stearns County United States |
| Resided: |
International Falls,
Minnesota
Koochiching County |
| Death: | November 18, 1957 |
| Gender: | Man |
| Occupation: | Hardware merchant |
| Political Party: | Farmer-Labor |
| Offices Held: | Mayor of International Falls. |
| Sources: | World War II Draft Registration Card (April 25, 1942). United States Census, 1920. The St. Cloud Daily Times, November 19, 1957 (p. 4). |
Minnesota Daily Star, June 12, 1924 (p. 9).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 06/16/1924 | Lieutenant Governor | Primary | Farmer-Labor | 31,746 | 17.61% | Lost |
| 11/07/1922 | Treasurer | General | Farmer-Labor-Democratic | 294,102 | 46.84% | Lost |
Additional Images
The Tomahawk, June 12, 1924 (p. 4).