Francis L. (Frank) Murphy Candidate
Born: |
April 3, 1903 Northfield, Minnesota Rice County United States |
Resided: |
Northfield,
Minnesota
Rice County |
Death: | April 19, 1961 |
Gender: | Man |
Occupation: | Painter and paperer |
Military Service: | U.S. Army, Enlisted Reserve Corps, World War II (Private, 1942-1943). |
Political Party: | Democrat; Democratic-Farmer-Labor |
Sources: | Minnesota Historical Society Death Certificate Index (1961-MN-016027). World War II Draft Registration Card (February 14, 1942). Department of the Army, Office of the Quartermaster General, Memorial Division, Application for Headstone or Marker (May 1, 1961). United States Census, 1940. |
Minneapolis Sunday Tribune, July 7, 1946 (p. L4).
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
5 | 11 | 3 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
09/14/1954 | Treasurer | Primary | Democratic-Farmer-Labor | 68,886 | 21.71% | Lost |
09/09/1952 | Railroad & Warehouse Commissioner | Primary | Democratic-Farmer-Labor | 68,010 | 29.84% | Lost |
11/07/1950 | Lieutenant Governor | General | Democratic-Farmer-Labor | 401,148 | 39.76% | Lost |
09/12/1950 | Lieutenant Governor | Primary | Democratic-Farmer-Labor | 74,696 | 35.53% | Won |
09/14/1948 | Governor | Primary | Democratic-Farmer-Labor | 33,113 | 14.72% | Lost |
07/08/1946 | Governor | Primary | Democratic-Farmer-Labor | 21,589 | 18.27% | Lost |
11/07/1944 | Lieutenant Governor | General | Democratic-Farmer-Labor | 462,222 | 41.88% | Lost |
07/10/1944 | Lieutenant Governor | Primary | Democratic-Farmer-Labor | 38,099 | 38.46% | Won |
07/10/1944 | U.S. House, District 01 | Primary | Democratic-Farmer-Labor | 2,881 | 45.02% | Lost |
11/05/1940 | U.S. House, District 01 | General | Democrat | 27,479 | 20.06% | Lost |
09/10/1940 | U.S. House, District 01 | Primary | Democrat | 4,135 | 41.78% | Won |
Additional Images
Minneapolis Sunday Tribune, July 7, 1946 (p. L4).