Francis Kottschade Candidate
| Born: |
December 10, 1921 Oakwood Township, Minnesota Wabasha County United States |
| Resided: |
Kellogg,
Minnesota
Wabasha County |
| Death: | May 17, 2006 |
| Gender: | Man |
| Occupation: | Farmer |
| Political Party: | Nonpartisan (Conservative) |
| Notes: | Kottschade's place of birth is listed as Plainview on his death certificate but Oakwood Township on his World War II Draft Registration Card and in his obituary. |
| Sources: | Minnesota Historical Society Birth Certificate Index (1921-38158). Minnesota Death Certificate Index (2006-MN-014149). World War II Draft Registration Card (February 16, 1942). Winona Daily News, April 15, 1971 (p. B1). Winona Daily News, May 19, 2006 (p. A4). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 2 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 05/04/1971 | State House, District 02B | Special | Nonpartisan | 2,810 | 43.83% | Lost |
| 04/20/1971 | State House, District 02B | Special Primary | Nonpartisan | 1,112 | 22.10% | Lost |
Additional Images
Winona Daily News, May 6, 1971 (p. A13).