Floyd B. Olson Candidate
| Born: |
November 13, 1891 Minneapolis, Minnesota Hennepin County United States |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | August 22, 1936 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | Democrat; Farmer-Labor |
| Offices Held: | Hennepin County Attorney (1920-1930). Minnesota Governor (1931-1936). |
| Sources: | Minnesota Historical Society Death Certificate Index (1936-MN-011354). World War I Draft Registration Card (June 5, 1917). United States Census, 1920. |
Minnesota Historical Society.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 3 | 9 | 7 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 06/15/1936 | U.S. Senate | Primary | Farmer-Labor | 175,652 | 92.64% | Won |
| 11/06/1934 | Governor | General | Farmer-Labor | 468,812 | 44.61% | Won |
| 06/18/1934 | Governor | Primary | Farmer-Labor | 238,821 | 87.77% | Won |
| 11/08/1932 | Governor | General | Farmer-Labor | 522,438 | 50.57% | Won |
| 11/06/1930 | Governor | General | Farmer-Labor | 473,154 | 59.34% | Won |
| 06/16/1930 | Governor | Primary | Farmer-Labor | 60,455 | 83.68% | Won |
| 11/04/1924 | Governor | General | Farmer-Labor | 366,029 | 43.84% | Lost |
| 06/16/1924 | Governor | Primary | Farmer-Labor | 55,825 | 28.13% | Won |
| 06/21/1920 | U.S. House, District 05 | Primary | Democrat | 1,028 | 44.87% | Lost |
Related Reports
- Jeff Johnson and a History of 2nd-Chance Minnesota Gubernatorial Candidates (May 14, 2017)
- Pawlenty Defeats Klobuchar? Don’t Hold Your Breath (August 16, 2011)