Eugene P. Simonson Candidate
| Born: |
January 15, 1917 Buhl, Minnesota Saint Louis County United States |
| Resided: |
Buhl,
Minnesota
Saint Louis County |
| Death: | March 18, 2002 |
| Gender: | Man |
| Occupation: | Insurance agent, New York Life |
| Military Service: | U.S. Army Air Corps, 340th Bomb Squadron, World War II (Staff Sergeant, 1942-1945). |
| Political Party: | Nonpartisan (Liberal, Independent) |
| Offices Held: | Buhl City Councilor. Mayor of Buhl. |
| Notes: | Simonson later became an electric shovel-runner for U.S. Steel Corp. Simonson received the Distinguished Flying Cross, the Air Medal with six clusters, and the Soldiers Medal for his service in World War II. |
| Sources: | Minnesota Historical Society Birth Certificate Index (1917-29209). Minnesota Death Certificate Index (2002-MN-008644). World War II Draft Registration Card (October 16, 1940). United States Department of Veterans Affairs BIRLS Death File. Duluth News-Tribune, March 10, 1964 (p. 7). Duluth News-Tribune, August 28, 1966 (p. 44). Duluth News-Tribune, September 23, 1966 (p. 3). Duluth News-Tribune, November 4, 1966 (p. 8). |
Duluth News-Tribune, November 4, 1966 (p. 8).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 3 | 1 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/08/1966 | State House, District 63 | General | Nonpartisan | 5,781 | 17.46% | Lost |
| 09/13/1966 | State House, District 63 | Primary | Nonpartisan | 2,897 | 10.98% | Won |
| 09/08/1964 | State House, District 63 | Primary | Nonpartisan | 2,423 | 10.18% | Lost |