Eugene (Gene) Waldorf Candidate
Born: |
February 25, 1936 Saint Cloud, Minnesota Stearns County United States |
Resided: |
Grey Eagle,
Minnesota
Todd County St. Paul, Minnesota Ramsey County |
Death: | February 29, 2020 |
Gender: | Man |
Occupation: | Design engineering supervisor, 3M Co. |
Military Service: | U.S. Army, Korean Conflict (Specialist 3). |
Political Party: | Democratic-Farmer-Labor; Independent |
Offices Held: | State Representative: HD 66A (1977-1981). State Senator: SD 66 (1981-1993). |
Notes: | Waldorf was a candidate for the state legislature from 1976 to 1990 from St. Paul and a candidate for CD 07 in 2010 from Grey Eagle. |
Sources: | Minnesota Birth Certificate Index. The Minneapolis Star, October 28, 1976 (p. C17). St. Cloud Times, March 15, 2010 (p. A3). St. Cloud Times, March 3, 2020 (p. A8). |
Minnesota State Senate, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
3 | 12 | 11 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/02/2010 | U.S. House, District 07 | General | Independent | 9,317 | 3.86% | Lost |
11/06/1990 | State Senate, District 66 | General | Democratic-Farmer-Labor | 13,218 | 69.38% | Won |
09/11/1990 | State Senate, District 66 | Primary | Democratic-Farmer-Labor | 4,069 | 64.11% | Won |
11/04/1986 | State Senate, District 66 | General | Democratic-Farmer-Labor | 10,141 | 100.00% | Won |
09/09/1986 | State Senate, District 66 | Primary | Democratic-Farmer-Labor | 5,207 | 100.00% | Won |
11/02/1982 | State Senate, District 66 | General | Democratic-Farmer-Labor | 15,857 | 78.87% | Won |
09/14/1982 | State Senate, District 66 | Primary | Democratic-Farmer-Labor | 6,358 | 85.39% | Won |
11/04/1980 | State Senate, District 66 | General | Democratic-Farmer-Labor | 10,593 | 52.99% | Won |
09/09/1980 | State Senate, District 66 | Primary | Democratic-Farmer-Labor | 2,625 | 100.00% | Won |
11/07/1978 | State House, District 66A | General | Democratic-Farmer-Labor | 4,460 | 63.02% | Won |
09/12/1978 | State House, District 66A | Primary | Democratic-Farmer-Labor | 2,016 | 100.00% | Won |
11/02/1976 | State House, District 66A | General | Democratic-Farmer-Labor | 7,199 | 77.05% | Won |
Related Reports
- Third Parties Leave Footprints in Minnesota’s 2010 U.S. House Contests (November 8, 2010)