Estes Kefauver Candidate
Born: |
July 26, 1903 Madisonville, Tennessee Monroe County United States |
Resided: |
Lookout Mountain,
Tennessee
Hamilton County |
Death: | August 10, 1963 |
Gender: | Man |
Occupation: | Attorney, politician |
Political Party: | Democrat |
Offices Held: | Tennessee U.S. Representative: CD 03 (1939-1949). Tennessee U.S. Senator (1949-1963). |
Notes: | Born Carey Estes Kefauver. |
Sources: | Biographical Directory of the United States Congress. |
Library of Congress.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
2 | 4 | 1 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/06/1956 | President / Vice President | General | Democratic-Farmer-Labor | 617,525 | 46.08% | Lost |
03/20/1956 | President / Vice President | Primary | Democratic-Farmer-Labor | 245,885 | 56.83% | Won |
03/18/1952 | President / Vice President | Primary | Write-In | 20,182 | 15.76% | Lost |
03/18/1952 | President / Vice President | Primary | Write-In | 386 | 0.13% | Lost |
Related Reports
- A Brief History of Minnesota Presidential Primaries (February 29, 2016)