Ernest Lundeen Candidate
Born: |
August 4, 1878 Beresford, South Dakota Union County United States |
Resided: |
Minneapolis,
Minnesota
Hennepin County |
Death: | August 31, 1940 |
Gender: | Man |
Occupation: | Attorney |
Military Service: | 12th Minnesota Infantry Regiment, Company B, Spanish-American War (Private, 1898). Minnesota National Guard, 1st Regiment, Company F (1st Lieutenant, 1898-1901, 1903-1913). |
Political Party: | Republican; Farmer-Labor |
Offices Held: | State Representative: HD 42 (1911-1915). U.S. Representative: CD 05 (1917-1919); At-Large (1933-1935); CD 03 (1935-1937). U.S. Senator (1937-1940). |
Sources: | Biographical Directory of the United States Census. |
38th Minnesota Legislative Manual, Minnesota Digital Library.
Election Details
Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
---|---|---|
5 | 24 | 12 |
Date | Election | Stage | Party | Votes | Percent | Result |
---|---|---|---|---|---|---|
11/03/1936 | U.S. Senate | General | Farmer-Labor | 663,363 | 62.24% | Won |
06/15/1936 | U.S. House, District 03 | Primary | Farmer-Labor | 23,777 | 90.67% | Won |
11/06/1934 | U.S. House, District 03 | General | Farmer-Labor | 59,097 | 53.28% | Won |
11/08/1932 | U.S. House | General | Farmer-Labor | 350,455 | 4.51% | Won |
06/20/1932 | U.S. House | Primary | Farmer-Labor | 77,412 | 7.25% | Won |
11/04/1930 | U.S. Senate | General | Farmer-Labor | 178,671 | 22.89% | Lost |
06/16/1930 | U.S. Senate | Primary | Farmer-Labor | 39,589 | 58.87% | Won |
06/17/1929 | U.S. House, District 05 | Special | Farmer-Labor | 6,822 | 13.63% | Lost |
11/06/1928 | Governor | General | Farmer-Labor | 227,193 | 22.72% | Lost |
06/18/1928 | Governor | Primary | Farmer-Labor | 23,765 | 53.11% | Won |
11/02/1926 | U.S. House, District 10 | General | Farmer-Labor | 21,552 | 34.50% | Lost |
06/21/1926 | U.S. House, District 10 | Primary | Farmer-Labor | 8,595 | 68.74% | Won |
06/16/1924 | Supreme Court Chief Justice | Primary | Nonpartisan | 48,475 | 11.90% | Lost |
06/18/1923 | U.S. Senate | Special Primary | Republican | 5,851 | 3.40% | Lost |
06/19/1922 | U.S. Senate | Primary | Republican | 123,765 | 33.54% | Lost |
11/02/1920 | U.S. House, District 05 | General | Independent | 9,573 | 10.03% | Lost |
06/21/1920 | U.S. House, District 05 | Primary | Republican | 15,179 | 41.55% | Lost |
06/17/1918 | U.S. House, District 05 | Primary | Republican | 9,946 | 26.70% | Lost |
11/07/1916 | U.S. House, District 05 | General | Republican | 19,131 | 42.41% | Won |
06/19/1916 | U.S. House, District 05 | Primary | Republican | 9,887 | 43.52% | Won |
06/16/1914 | U.S. House, District 05 | Primary | Republican | 9,243 | 45.20% | Lost |
11/05/1912 | State House, District 42 | General | Republican | 3,444 | 27.22% | Won |
11/08/1910 | State House, District 42 | General | Republican | 3,208 | 29.35% | Won |
09/18/1906 | State House, District 42 | Primary | Republican | 1,756 | 17.26% | Lost |
Related Reports
- Tom Emmer Is 4th Minnesotan to Serve In US House Leadership Post (January 11, 2023)
- Could Jason Lewis Make History in 2020? (June 20, 2019)
- Will a Democrat Try to Make History Against Ilhan Omar in 2020? (March 8, 2019)
- Michele Bachmann and a Brief History of Minnesota US Reps Running for Senate (January 8, 2018)
- Paulsen’s Pathway? Minnesota Senators Who First Served in the House (January 4, 2013)
- Rick Nolan’s Pathway: A Historical Review of Minnesota U.S. Representatives Serving Nonconsecutive Terms (November 1, 2011)
Additional Images
The Irish Standard, June 15, 1918 (p. 5).