Erland Lind Candidate
| Born: |
May 16, 1875 Tråvad, Västergötland Skaraborg County Sweden |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | October 20, 1943 |
| Gender: | Man |
| Occupation: | Lawyer |
| Political Party: | 150 |
| Notes: | Lindstrom came to Minnesota in 1888 locating in Minneapolis. He served as Assistant Hennepin County Attorney from 1911 to 1914. |
| Sources: | Sweden Birth Index, 1859-1947. Minnesota Historical Society Death Certificate Index (1943-MN-022532). World War I Draft Registration Card (September 12, 1918). Minneapolis City Directory, 1904 (p. 1033). Minneapolis Morning Tribune, October 21, 1943 (p. 9). |
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 1 | 0 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 09/20/1904 | State House, District 39 | Primary | Republican | 678 | 8.64% | Lost |