Emma Greenman Candidate
| Born: |
April 24, 1979 |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | -- |
| Gender: | Woman |
| Occupation: | Attorney |
| Political Party: | Democratic-Farmer-Labor |
| Offices Held: | State Representative: HD 63B (2021-present). |
| Sources: | Minnesota Legislative Reference Library. Candidate campaign website. |
Minnesota House of Representatives.
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 1 | 4 | 4 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/05/2024 | State House, District 63B | General | Democratic-Farmer-Labor | 22,790 | 85.27% | Won |
| 11/08/2022 | State House, District 63B | General | Democratic-Farmer-Labor | 20,339 | 98.67% | Won |
| 11/03/2020 | State House, District 63B | General | Democratic-Farmer-Labor | 18,980 | 72.95% | Won |
| 08/11/2020 | State House, District 63B | Primary | Democratic-Farmer-Labor | 7,380 | 63.98% | Won |
Additional Images
Candidate campaign website.