Einar Hoidale Candidate
| Born: |
August 17, 1870 Tromsø, Nord-Norge Troms County Norway |
| Resided: |
Minneapolis,
Minnesota
Hennepin County |
| Death: | December 5, 1952 |
| Gender: | Man |
| Occupation: | Attorney |
| Political Party: | Democrat |
| Offices Held: | Brown County Attorney (1900-1906). State Representative: At-Large (1933-1935). |
| Notes: | Hoidale was a former newspaper publisher and judge advocate for the Minnesota State Milita (1900-1908). |
| Sources: | Biographical Directory of the United States Congress. United States Census, 1910. |
The Redwood Gazette, November 10, 1932 (p. 1).
Election Details
| Number of state/federal offices sought | Number of campaigns | Number of winning campaigns |
|---|---|---|
| 2 | 8 | 3 |
| Date | Election | Stage | Party | Votes | Percent | Result |
|---|---|---|---|---|---|---|
| 11/06/1934 | U.S. Senate | General | Democrat | 294,757 | 29.20% | Lost |
| 06/18/1934 | U.S. Senate | Primary | Democrat | 169,651 | 71.37% | Won |
| 11/08/1932 | U.S. House | General | Democrat | 321,949 | 4.14% | Won |
| 06/20/1932 | U.S. House | Primary | Democrat | 47,945 | 7.22% | Won |
| 11/04/1930 | U.S. Senate | General | Democrat | 282,018 | 36.13% | Lost |
| 06/17/1929 | U.S. House, District 05 | Special | Democrat | 19,916 | 39.80% | Lost |
| 09/17/1912 | U.S. House, District 05 | Primary | Democrat | 1,483 | 31.88% | Lost |
| 09/20/1910 | U.S. House, District 05 | Primary | Democrat | 1,682 | 30.33% | Lost |
Related Reports
- Michele Bachmann and a Brief History of Minnesota US Reps Running for Senate (January 8, 2018)
- Minnesota Eyes Rare US House Special Election in 2017 (December 8, 2016)
- The 10 Oldest Freshmen US Representatives in Minnesota History (July 29, 2013)